70003004
25325130
25325130
Houses
15 MONTHS DELIVERY
Off Plan
Paphos CY
House No. | Bedrooms | Plot Size (sqm) |
Covered Indoor Area (sqm) |
Covered Veranda (sqm) |
Covered parking Area (sqm) | UN-Covered Veranda (sqm) | Total Covered (sqm) | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 2 | 164 | 103 | 4 | - | - | 107 | SOLD |
2 | 2 | 167 | 103 | 4 | - | - | 107 | SOLD |
3A | 2 | 168 | 103 | 4 | - | - | 107 | 14 MONTHS |
3B | 2 | 169 | 103 | 4 | 16 | - | 123 | 14 MONTHS |
4 | 3 | 229 | 142 | 3 | 18 | 21 | 184 | 14 MONTHS |
5 | 3 | 325 | 162 | 14 | 18 | 30 | 224 | 14 MONTHS |
6 | 3 | 280 | 162 | 14 | 18 | 30 | 224 | 14 MONTHS |
7 | - | - | - | - | - | - | - | SOLD |
8 | - | - | - | - | - | - | - | SOLD |
9 | - | - | - | - | - | - | - | SOLD |
10 | - | - | - | - | - | - | - | SOLD |
11 | - | - | - | - | - | - | - | SOLD |
12 | - | - | - | - | - | - | - | SOLD |
13 | 3 | 255 | 151 | 3 | 19 | 19 | 192 | 14 MONTHS |
14 | 3 | 277 | 151 | 3 | 19 | 19 | 192 | 14 MONTHS |
15 | 3 | 298 | 151 | 3 | 19 | 19 | 192 | 14 MONTHS |
16 | 3 | 315 | 162 | 14 | 19 | 19 | 214 | 14 MONTHS |
17 | - | - | - | - | - | - | - | SOLD |
18 | - | - | - | - | - | - | - | SOLD |
19 | 3 | 317 | 162 | 14 | 19 | 14 | 209 | 14 MONTHS |
20 | 3 | 312 | 148 | 3 | 19 | 19 | 193 | 14 MONTHS |
To receive updates about exclusive experiences,
subscribe to our newsletter and keep up to date
We do not store your personal data.
We only use it to contact you about your enquiry