70003004
25325130
25325130
Commercial
-
Off Plan
Limassol CY
Level | Desc. | Internal Covered Area m² | Common Internal Area m² | Covered Balcony Area m² | Un-Covered Balcony Area m² | Total Area m² | STATUS |
---|---|---|---|---|---|---|---|
1ST FLOOR | Auxillary Floor | 395 | - | - | - | 395 | AVAILABLE |
2ND FLOOR | OFFICE 201 | 392 | 44 | 100 | - | 536 | AVAILABLE |
3RD FLOOR | OFFICE 301 | 392 | 44 | 100 | - | 536 | AVAILABLE |
4TH FLOOR | OFFICE 401 | 392 | 44 | 100 | - | 536 | AVAILABLE |
5TH FLOOR | OFFICE 501 | 392 | 44 | 100 | - | 536 | AVAILABLE |
6TH FLOOR | OFFICE 601 | 392 | 44 | 100 | - | 536 | AVAILABLE |
7TH FLOOR | ROOF TERRACE | 72 | - | - | 140 | 212 | AVAILABLE |
TOTAL | 2427 | 220 | 500 | 140 | 3287 |
OTHER BUILDING AREAS | |||||||
---|---|---|---|---|---|---|---|
LOBBY & BASEMENT | |||||||
Lobby area | 200 (sqm) | ||||||
Basement Area | 850 (sqm) | ||||||
Ground floor covered parking area | 355 (sqm) |
PARKING SPACES | |||||||
---|---|---|---|---|---|---|---|
Basement Parking spaces | 19 | ||||||
Ground Floor Parking spaces | 15 |
To receive updates about exclusive experiences,
subscribe to our newsletter and keep up to date
We do not store your personal data.
We only use it to contact you about your enquiry