70003004
25325130
25325130
Houses
6-10 MONTHS DELIVERY
Under Construction
Paphos CY
House No. | Bedrooms | Plot Size m² |
Covered Indoor Area m² |
Covered Veranda m² |
Covered parking Area m² | UN-Covered Veranda m² | Total Covered m² | STATUS |
---|---|---|---|---|---|---|---|---|
1 | 2 | 164 | 103 | 4 | - | - | 107 | SOLD |
2 | 2 | 167 | 103 | 4 | - | - | 107 | SOLD |
3A | 2 | 168 | 103 | 4 | - | - | 107 | SOLD |
3B | 2 | 169 | 103 | 4 | 16 | - | 123 | SOLD |
4 | 3 | 229 | 142 | 3 | 18 | 21 | 184 | SOLD |
5 | 3 | 325 | 162 | 14 | 18 | 30 | 224 | 4 MONTHS |
6 | 3 | 280 | 162 | 14 | 18 | 30 | 224 | SOLD |
7 | - | - | - | - | - | - | - | SOLD |
8 | - | - | - | - | - | - | - | SOLD |
9 | - | - | - | - | - | - | - | SOLD |
10 | - | - | - | - | - | - | - | SOLD |
11 | - | - | - | - | - | - | - | SOLD |
12 | - | - | - | - | - | - | - | SOLD |
13 | 3 | 247 | 158 | 4 | 19 | - | 178 | SOLD |
14 | 3 | 277 | 151 | 3 | 19 | 19 | 192 | SOLD |
15 | 3 | 298 | 151 | 3 | 19 | 19 | 192 | SOLD |
16 | - | - | - | - | - | - | - | SOLD |
17 | - | - | - | - | - | - | - | SOLD |
18 | - | - | - | - | - | - | - | SOLD |
19 | - | - | - | - | - | - | - | SOLD |
20 | 3 | 198 | 123 | 10 | 17 | 17 | 167 | SOLD |
21 | 2 | 215 | 108 | 12 | - | - | 120 | SOLD |
To receive updates about exclusive experiences,
subscribe to our newsletter and keep up to date
We do not store your personal data.
We only use it to contact you about your enquiry