70003004
25325130
25325130
Apartments
Off Plan
Limassol CY
APT NO. | BEDROOMS | COVERED INDOOR AREA M2 |
COVERED BALCONY AREA M2 |
STORE ROOM AREA M2 |
COMMON AREA M2 |
UN-COVERED VERANDA AREA M2 |
TOTAL COVERED AREA M2 |
STATUS |
101 | 2+1 | 88 | 26.6 | 4.5 | 12 | 14 | 131.1 | Available |
102 | 3 | 105.9 | 31 | 4.5 | 14.5 | 29 | 155.9 | Available |
201 | 2+1 | 88 | 26.6 | 4.5 | 12 | 131.1 | SOLD | |
202 | 3 | 105.9 | 31 | 5.5 | 14.5 | - | 156.9 | Available |
301 | 2+2 | 110 | 26.6 | 5.5 | 12 | 63 | 154.1 | Available |
302 | 3+1 | 132.9 | 31 | 6 | 14.5 | 95 | 184.4 | Available |
To receive updates about exclusive experiences,
subscribe to our newsletter and keep up to date
We do not store your personal data.
We only use it to contact you about your enquiry